| 1. Ashwini | ||||||||||||||||||||||||||||
| 2. Bharani | ||||||||||||||||||||||||||||
| 3. Kruttika | ||||||||||||||||||||||||||||
| 4. Rohini | ||||||||||||||||||||||||||||
| 5. Mrigasira | ||||||||||||||||||||||||||||
| 6. Arudra | ||||||||||||||||||||||||||||
| 7. Punarvasu | ||||||||||||||||||||||||||||
| 8. Pushyami | ||||||||||||||||||||||||||||
| 9. Aslesha | ||||||||||||||||||||||||||||
| 10. Magha | ||||||||||||||||||||||||||||
| 11. Purvaphalguni or Pubba | ||||||||||||||||||||||||||||
| 12. Uttaraphalguni or Uttara | ||||||||||||||||||||||||||||
| 13. Hasta | ||||||||||||||||||||||||||||
| 14. Chitta or Chitra | ||||||||||||||||||||||||||||
| 15. Swati | ||||||||||||||||||||||||||||
| 16. Visakha | ||||||||||||||||||||||||||||
| 17. Anuradha | ||||||||||||||||||||||||||||
| 18. Jyestha | ||||||||||||||||||||||||||||
| 19. Moola | ||||||||||||||||||||||||||||
| 20. Poorvashadha | ||||||||||||||||||||||||||||
| 21. Uttarashadha | ||||||||||||||||||||||||||||
| 22. Shravana | ||||||||||||||||||||||||||||
| 23. Dhanistha | ||||||||||||||||||||||||||||
| 24. Shatabhistha | ||||||||||||||||||||||||||||
| 25. Purvabhadra | ||||||||||||||||||||||||||||
| 26. Uttarabhadra | ||||||||||||||||||||||||||||
|
Sunday, October 7, 2012
Nakshtras
Labels:
Astrology
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment